| Population | Berry | U.S. |
|---|---|---|
| Total Population | 1,238 | 281,421,920 |
| Female | 53.0% | 50.9% |
| Male | 47.0% | 49.1% |
| 18 years and over | 73.1% | 74.3% |
| 65 years and over | 13.0% | 12.4% |
| Married Persons | 52.4% | 56.5% |
| Single Persons | 47.6% | 43.5% |
| Median Age | 35.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 92.2% | 77.0% |
| Black or African American | 6.4% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.1% | 5.6% |
| Hispanic or Latino (of any race) | 1.7% | 12.9% |
| Housing Characteristics | Berry | U.S. |
|---|---|---|
| Total Housing Units | 568 | 115,904,640 |
| Median Home Cost | $45,000 | $119,600 |
| Number of Households | 516 | 105,480,104 |
| Persons per Household | 2.40 | 2.59 |
| Economic Characteristics | Berry | U.S. |
|---|---|---|
| Median Household Income | $20,214 | $41,994 |
| Per Capita Income | $12,635 | $21,587 |
| In Labor Force | 51.7% | 63.9% |
| Families below poverty level | 109 | 6,620,945 |
| Education Characteristics | Berry | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 175 | 33,653,640 |
| High School Enrollment | 69 | 16,380,951 |
| College or Graduate School | 24 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 38.5% | 28.6% |
| Associates Degree | 2.3% | 6.3% |
| Bachelor's Degree | 3.0% | 15.5% |
| Graduate or Professional Degree | 3.2% | 8.9% |
Data provided by the 2000 U.S. Census